---
title: "martinxjonsson (@martinxjonsson)"
description: "Rank #9 of 1517 on the Superset leaderboard, tier 1."
canonical: https://superset.sh/martinxjonsson
last-updated: 2026-09-15
---

# martinxjonsson (@martinxjonsson)

Rank #9 of 1517 on the Superset leaderboard, tier 1.

URL: https://superset.sh/martinxjonsson

## Standing

- Rank: #9 of 1517
- Tier: Button pusher
- Tokens: 146.36B all time
- Cost: $145636.50 API-equivalent
- Sessions: 19449
- Tracking: 2026-08-04 to 2026-09-14

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 5 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 12.0 | 3.1 | yes | agents running at once |
| depth | 8.3M | 10.4M | no | tokens per session |
| output | 2.0 | 2.1 | no | agent PRs merged per week |
| sustain | 29 | 17 | yes | active days in the last 30 |
| cost | $780.76 | <= $315.60 | no | USD per merged PR, lower is better |

## Achievements

- **plant-floor** (level 2 of 3) at 30, earned 2026-09-07
- **ship-it** (level 2 of 4) at 10, earned 2026-09-07
- **thirty** (level 1 of 3) at 30, earned 2026-09-07
- **two-hands** (level 2 of 3) at 30, earned 2026-09-07
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-07

## Milestones

- sessions: 5.0K
- spend: 10.0K
- tokens: 10.00B

## Contributions

- Active days in the last year: 42
- Busiest day: 2026-08-16 at 6.89B tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5 | 83.77B | $64770.33 |
| claude | claude-fable-5 | 28.54B | $47718.70 |
| claude | claude-fable-5-1 | 15.81B | $17666.60 |
| claude | claude-sonnet-5 | 7.65B | $3511.24 |
| codex | gpt-6-astra | 4.09B | $5854.33 |
| codex | gpt-5.6-sol | 2.58B | $2453.97 |
| claude | claude-opus-4-7 | 2.27B | $3207.36 |
| codex | codex-auto-review | 696.8M | $30.09 |

## Token breakdown

- Uncached input: 385.4M
- Cached input: 140.71B
- Cache write 5m: 3.66B
- Cache write 1h: 1.11B
- Output: 499.5M
- Reasoning output: 163.8M

Published voluntarily by the account holder. Source: https://superset.sh/martinxjonsson
