---
title: "Colin Greig (@colin)"
description: "Rank #1 of 1517 on the Superset leaderboard, tier 2."
canonical: https://superset.sh/colin
last-updated: 2026-09-15
---

# Colin Greig (@colin)

Rank #1 of 1517 on the Superset leaderboard, tier 2.

URL: https://superset.sh/colin

## Standing

- Rank: #1 of 1517
- Tier: Operator
- Tokens: 227.33B all time
- Cost: $130437.30 API-equivalent
- Sessions: 47795
- Tracking: 2026-07-28 to 2026-09-15

## Links

- X: https://x.com/colingreig
- Site: https://colingreig.ca

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Plant Manager needs a higher combined score, and cost also caps the tier on its own.
Scored on 5 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 18.5 | 5.5 | yes | agents running at once |
| depth | 4.8M | 23.3M | no | tokens per session |
| output | 281.0 | 6.0 | yes | agent PRs merged per week |
| sustain | 30 | 24 | yes | active days in the last 30 |
| cost | $68.05 | <= $104.48 | yes | USD per merged PR, lower is better |

## Achievements

- **day-one**, earned 2026-09-07
- **efficient** (level 3 of 3) at $100, earned 2026-09-07
- **plant-floor** (level 2 of 3) at 30, earned 2026-09-07
- **ship-it** (level 3 of 4) at 100, earned 2026-09-07
- **thirty** (level 1 of 3) at 30, earned 2026-09-07
- **two-hands** (level 2 of 3) at 30, earned 2026-09-07
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-07

## Milestones

- sessions: 5.0K
- spend: 10.0K
- tokens: 10.00B

## Contributions

- Active days in the last year: 50
- Busiest day: 2026-07-29 at 14.05B tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| codex | gpt-5.6-sol | 67.79B | $43483.09 |
| claude | claude-sonnet-5 | 64.32B | $27373.18 |
| claude | claude-opus-5 | 40.26B | $29126.04 |
| codex | gpt-5.6-terra | 23.56B | $7254.75 |
| claude | claude-fable-5-1 | 9.66B | $7620.84 |
| claude | claude-fable-5 | 4.42B | $7510.41 |
| codex | unknown | 3.57B | $88.69 |
| claude | claude-haiku-4-5-20251001 | 2.41B | $727.64 |

## Token breakdown

- Uncached input: 2.99B
- Cached input: 220.21B
- Cache write 5m: 2.45B
- Cache write 1h: 866.7M
- Output: 811.6M
- Reasoning output: 257.2M

Published voluntarily by the account holder. Source: https://superset.sh/colin
