---
title: "alldevlo (@charlesperret)"
description: "Rank #3 of 1517 on the Superset leaderboard, tier 3."
canonical: https://superset.sh/charlesperret
last-updated: 2026-09-15
---

# alldevlo (@charlesperret)

Rank #3 of 1517 on the Superset leaderboard, tier 3.

URL: https://superset.sh/charlesperret

## Standing

- Rank: #3 of 1517
- Tier: Plant Manager
- Tokens: 169.81B all time
- Cost: $118163.52 API-equivalent
- Sessions: 18222
- Tracking: 2026-07-30 to 2026-09-15

## Links

- X: https://x.com/charlesperret
- Site: https://devlo.ch/en

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Henry Ford needs a higher combined score, and cost also caps the tier on its own.
Scored on 5 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 7.0 | 6.2 | yes | agents running at once |
| depth | 29.7M | 27.9M | yes | tokens per session |
| output | 99.5 | 7.5 | yes | agent PRs merged per week |
| sustain | 30 | 26 | yes | active days in the last 30 |
| cost | $206.08 | <= $81.72 | no | USD per merged PR, lower is better |

## Achievements

- **efficient** (level 1 of 3) at $750, earned 2026-09-07
- **plant-floor** (level 2 of 3) at 30, earned 2026-09-07
- **ship-it** (level 3 of 4) at 100, earned 2026-09-07
- **thirty** (level 1 of 3) at 30, earned 2026-09-07
- **two-hands** (level 2 of 3) at 30, earned 2026-09-07
- **whole-task** (level 2 of 3) at 10.0M, earned 2026-09-07

## Milestones

- sessions: 5.0K
- spend: 10.0K
- tokens: 10.00B

## Contributions

- Active days in the last year: 48
- Busiest day: 2026-08-24 at 8.51B tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5 | 60.68B | $38146.82 |
| codex | gpt-5.6-sol | 55.62B | $30486.65 |
| claude | claude-fable-5-1 | 17.36B | $9640.74 |
| claude | claude-fable-5 | 16.75B | $22740.43 |
| codex | gpt-6-astra | 9.93B | $13865.99 |
| codex | gpt-5.6-terra | 4.30B | $1555.88 |
| codex | gpt-5.6-luna | 1.70B | $50.82 |
| claude | claude-sonnet-5 | 1.56B | $478.76 |

## Token breakdown

- Uncached input: 1.84B
- Cached input: 166.47B
- Cache write 5m: 322.5M
- Cache write 1h: 745.9M
- Output: 430.5M
- Reasoning output: 137.5M

Published voluntarily by the account holder. Source: https://superset.sh/charlesperret
