---
title: "AbdelRahman Said (AbdoSaid) (@abdo)"
description: "Rank #40 of 1517 on the Superset leaderboard, tier 2."
canonical: https://superset.sh/abdo
last-updated: 2026-09-15
---

# AbdelRahman Said (AbdoSaid) (@abdo)

Rank #40 of 1517 on the Superset leaderboard, tier 2.

URL: https://superset.sh/abdo

## Standing

- Rank: #40 of 1517
- Tier: Operator
- Tokens: 61.63B all time
- Cost: $41084.06 API-equivalent
- Sessions: 3202
- Tracking: 2026-07-29 to 2026-09-14

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Plant Manager needs a higher combined score, and cost also caps the tier on its own.
Scored on 5 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 3.0 | 5.5 | no | agents running at once |
| depth | 16.6M | 23.3M | no | tokens per session |
| output | 7.0 | 6.0 | yes | agent PRs merged per week |
| sustain | 29 | 24 | yes | active days in the last 30 |
| cost | $623.02 | <= $104.48 | no | USD per merged PR, lower is better |

## Achievements

- **efficient** (level 1 of 3) at $750, earned 2026-09-07
- **plant-floor** (level 2 of 3) at 30, earned 2026-09-07
- **ship-it** (level 2 of 4) at 10, earned 2026-09-07
- **thirty** (level 1 of 3) at 30, earned 2026-09-07
- **two-hands** (level 2 of 3) at 30, earned 2026-09-07
- **whole-task** (level 2 of 3) at 10.0M, earned 2026-09-07

## Milestones

- sessions: 1.0K
- spend: 10.0K
- tokens: 10.00B

## Contributions

- Active days in the last year: 48
- Busiest day: 2026-08-19 at 8.65B tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5 | 28.76B | $20723.30 |
| codex | gpt-5.6-sol | 19.54B | $11993.06 |
| codex | unknown | 5.39B | $119.44 |
| claude | claude-fable-5 | 2.10B | $3149.02 |
| codex | gpt-6-astra | 1.97B | $2625.68 |
| codex | codex-auto-review | 1.07B | $40.81 |
| claude | claude-fable-5-1 | 926.6M | $1081.57 |
| claude | claude-sonnet-5 | 774.1M | $328.65 |

## Token breakdown

- Uncached input: 544.4M
- Cached input: 60.22B
- Cache write 5m: 308.0M
- Cache write 1h: 436.1M
- Output: 124.0M
- Reasoning output: 39.3M

Published voluntarily by the account holder. Source: https://superset.sh/abdo
